Linux host.videowhizz.saglus.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
Apache
67.43.5.91
Apache
67.43.5.91
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2023-02-20 12:32:58 | |
| .. | dir | - | root/root | 0755 | 2023-02-20 12:32:23 | |
| apache_accesses | text/x-perl | 4.32 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| apache_processes | text/x-perl | 5.67 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| apache_volume | text/x-perl | 4.27 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| cpu | text/x-shellscript | 6.59 KB | root/root | 0755 | 2022-08-05 09:42:13 | |
| df | text/plain | 4.27 KB | root/root | 0755 | 2022-08-05 09:42:13 | |
| df_inode | text/plain | 4.34 KB | root/root | 0755 | 2022-08-05 09:42:13 | |
| diskstats | text/x-perl | 34.19 KB | root/root | 0755 | 2022-08-05 09:42:13 | |
| entropy | text/x-shellscript | 983 B | root/root | 0755 | 2022-08-05 09:42:13 | |
| exim_mailqueue | text/x-shellscript | 3.19 KB | root/root | 0755 | 2022-08-05 09:42:11 | |
| exim_mailstats | text/plain | 5.51 KB | root/root | 0755 | 2022-08-05 09:42:11 | |
| forks | text/x-shellscript | 1000 B | root/root | 0755 | 2022-08-05 09:42:13 | |
| fw_packets | text/plain | 1.68 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| if_err_eth0 | text/x-shellscript | 3.03 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| if_eth0 | text/x-shellscript | 5.71 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| interrupts | text/x-shellscript | 2.08 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| irqstats | text/plain | 4.17 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| load | text/x-shellscript | 2.68 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| memory | text/plain | 8.85 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| munin_stats | text/x-perl | 3.42 KB | root/root | 0755 | 2022-08-05 09:42:11 | |
| mysql_bytes | text/x-shellscript | 1.71 KB | root/root | 0755 | 2022-08-05 09:42:11 | |
| mysql_innodb | text/x-shellscript | 5.35 KB | root/root | 0755 | 2022-08-05 09:42:11 | |
| mysql_queries | text/x-perl | 2.5 KB | root/root | 0755 | 2022-08-05 09:42:12 | |
| mysql_slowqueries | text/x-shellscript | 1.49 KB | root/root | 0755 | 2022-08-05 09:42:12 | |
| mysql_threads | text/x-shellscript | 1.6 KB | root/root | 0755 | 2022-08-05 09:42:12 | |
| netstat | text/x-shellscript | 2.83 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| open_files | text/x-shellscript | 1.38 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| open_inodes | text/x-shellscript | 1.05 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| proc_pri | text/x-shellscript | 1.44 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| processes | text/x-shellscript | 11.62 KB | root/root | 0755 | 2022-08-05 09:42:12 | |
| swap | text/x-shellscript | 1.21 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| threads | text/x-shellscript | 1.05 KB | root/root | 0755 | 2022-08-05 09:42:14 | |
| uptime | text/x-shellscript | 853 B | root/root | 0755 | 2022-08-05 09:42:14 | |
| users | text/plain | 2.44 KB | root/root | 0755 | 2022-08-05 09:42:13 | |
| vmstat | text/x-shellscript | 1.08 KB | root/root | 0755 | 2022-08-05 09:42:13 |
© Professor6T9